Amross Lifesciences
Chandigarh GST No. 04ABVFA5716F1ZE |
Approx. 30,000 / Month Get Latest Price
Product BrochureMedicine Type | Allopathic |
Certification | WHO |
Do you offer generic or branded | BRANDED |
Product Type | Syrup |
Delivery Time | 30 days |
Approx. 30 / Bottle Get Latest Price
Product BrochureMinimum Order Quantity | 5000 Bottle |
Medicine Type | Ayurvedic |
Certification | GMP |
Do you offer generic or branded | BRANDED |
Product Type | Syrup |
Delivery Time | 30 days |
Approx. 135 / Bottle Get Latest Price
Product BrochurePackaging Size | 200 ml |
Form | Syrup |
Composition | MULTIVITAMIN |
Sugar Free | No |
Brand | ROSVIT PLUS |
investment range | 30000 |
Approx. 135 / Month Get Latest Price
Product BrochureMinimum Order Quantity | 1000 Month |
Form | Syrup |
Packaging Size | 200 ml |
Usage/Application | Commercial |
Packaging Type | Bottle |
Deals in | PCD Pharma |
Medicine Type | Allopathic |
Bottle Size | 200 ml |
Prescription Required | Yes |
investment range | 30000 |
Country of Origin | Made in India |
Approx. 135 / Piece Get Latest Price
Product BrochurePackaging Size | 200 ml |
Form | Syrup |
Composition | multivitamin multimineral with lycopene l-lysine |
Sugar Free | Yes |
Approx. 56 / Bottle Get Latest Price
Minimum Order Quantity | 5000 Bottle |
Medicine Type | Allopathic |
Certification | WHO |
Also gives | Third Party Manufacturing |
Packaging Type | 30 ml |
Product Type | Syrup |
Country of Origin | Made in India |
Approx. 20 / Bottle Get Latest Price
Minimum Order Quantity | 2000 Bottle |
Medicine Type | Allopathic |
Certification | GMP |
Delivery Time | 25 days |
Packaging& Labeling Type | 100ml |
Product Type | Syrup |
Do you offer generic or branded | BRANDED |
Do you offer generic and brand | brand |
Do you offer branded or generic | BRAND |
Do You Offer Genric Or Brand | BRAND |
Approx. 19 / Bottle Get Latest Price
Minimum Order Quantity | 5000 Bottle |
Medicine Type | Allopathic |
Certification | GMP |
Delivery Time | 20 days |
Packaging& Labeling Type | 60ml |
Product Type | Syrup |
Do you offer generic or branded | BRANDED |
Do you offer generic and brand | brand |
Do you offer branded or generic | BRAND |
Do You Offer Genric Or Brand | BRAND |
Is it branded or generic | BRANDED |
Approx. 17 / Bottle Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Packaging& Labeling Type | 60ml |
Product Type | Syrup |
Do you offer generic or branded | BRANDED |
Approx. 98 / Bottle Get Latest Price
Minimum Order Quantity | 3000 Bottle |
Pack Size | 170 ml |
Pack Type | Bottle |
Drug Composition | MANGALDRATE AND SIMETHICONE |
Shelf Life | 24 Months |
Usage/Application | To neutralize excessive acid in the stomach |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
Approx. 10,000 / Month Get Latest Price
Minimum Order Quantity | 3000 Month |
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 25 DAYS |
Packaging& Labeling Type | 170ML |
Product Type | Syrup |
Do you offer generic or branded | BRANDED |
Do you offer generic and brand | BRANDED |
Approx. 16 / Bottle Get Latest Price
Medicine Type | Ayurvedic |
Certification | WHO |
Delivery Time | 35 days |
Product Type | Syrup |
Approx. 160 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Medicine Type | Allopathic |
Certification | WHO |
Product Type | Tablets & Capsules |
Delivery Time | 30 days |
Approx. 18 / Bottle Get Latest Price
Minimum Order Quantity | 5000 Bottle |
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Packaging& Labeling Type | 60ml |
Product Type | Syrup |
Do you offer generic or branded | BRANDED |
Approx. 16 / Bottle Get Latest Price
Minimum Order Quantity | 5000 Bottle |
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Packaging& Labeling Type | 100ml |
Product Type | Syrup |
Do you offer generic or branded | BRANDED |
Approx. 15 / Bottle Get Latest Price
Minimum Order Quantity | 5000 Bottle |
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Packaging& Labeling Type | 100ml |
Product Type | Syrup |
Do you offer generic or branded | BRANDED |
Approx. 23 / Bottle Get Latest Price
Packaging Size | 170ml |
Composition | mangaldrate ,simethicone |
Also gives | PCD Pharma, Third Party Manufacturers |
Approx. 18 / Bottle Get Latest Price
Strength | 250 mg |
Pack Size | 60 ml |
Pack Type | Bottle |
Drug Composition | drug |
Approx. 20 / Bottle Get Latest Price
Packaging Type | bottle |
Packaging Size | 60ml |
Dosage Form | Syrup |
Approx. 18 / Piece Get Latest Price
Packaging Size | 200ML |
Composition | CALCIUM D3 AND L LYSINE |
Form | Syrup |
Shelf life | 24 MONTH |
Approx. 15 / Bottle Get Latest Price
Minimum Order Quantity | 3000 Bottle |
Form | Syrup |
Packaging Size | 100 ml |
Packaging Type | Bottle |
Certification | GMP Certified |
Approx. 19 / Bottle Get Latest Price
being a customer oriented organisation we are highly engaged in providing a wide range of syrups in third party manufacturingApprox. 72 / Bottle Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Syrup |
Do you offer generic or branded | BRANDED |
Do you offer generic and brand | brand |
Approx. 68 / Piece Get Latest Price
Medicine Type | Ayurvedic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Syrup |
being a customer oriented organisation we are highly engaged in providing a wide range of syrups in third party manufacturing
Approx. 180 / Box Get Latest Price
Packaging Size | 10x10 |
Composition | vitamin E and omega 3 fatty acids |
Form | Capsules |
Packaging Type | Box |