We are a leading Manufacturer of cefoperazone and sulbactam injection 1.5 gm, methylcobalamine 1500 mcg inj, methylcobalmin vitamin b6 and niacinamide injection, methylcobalamin 2500 inj, pharma third party manufacturing in aurangabad maharashtra and pantaprazole for injection 40mg from Chandigarh, India.
Get Latest Price
| Packaging Size | 1.5 gm |
| Also gives | Third Party Manufacturing |
| Quantity | 10000 |
| Quantity Unit | Vial |
| Country of Origin | Made in India |
₹ 90 / Vial Get Latest Price
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | micowin 1500 |
| Shelf Life | 24 Months |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Vial
₹ 120 / Piece Get Latest Price
| Promotional Material | Bottle, Visual Aids, Working Bag, Writing Pads, Pens, Diaries |
| Form of Medicine | Capsule, Injection, Drops, Tablet, Protein Powder, Syrup |
| Certification | WHO, ISO, GMP |
| Product List Available | Yes |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 2 Years |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 15 / Piece Get Latest Price
| Strength | 1500 mcg |
| Pack Size | 2 ml |
| Pack Type | Ampoule |
| Drug Composition | Methylcobalamin 1500mcg |
| Brand Name | roscobal 1500 |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Minimum order quantity: 3000 Piece
₹ 120 / Piece Get Latest Price
| Strength | 2500 mcg |
| Pack Size | 2 ml |
| Pack Type | Vial |
| Drug Composition | Methylcobalamin 2500mcg |
| Also Gives | PCD Pharma Franchise |
| Usages | To treat vitamin B12 deficiency and related conditions |
| Prescription/Non-Prescription | Prescription |
Minimum order quantity: 5000 Piece
₹ 70 / Piece Get Latest Price
| Medicine Type | Allopathic |
| Certification | WHO |
| Manufacturer Name | amross lifesciences |
| Delivery Time | 30 days |
| Packaging& Labeling Type | 2 ml ampule dispo pack |
| Product Type | Injection |
| Do you offer generic or branded | BRANDED |
| Do you offer generic and brand | brand |
| Do you offer branded or generic | BRAND |
| Do You Offer Genric Or Brand | BRAND |
| Is it branded or generic | BRANDED |
Minimum order quantity: 3000 Piece
₹ 10 / Piece Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10 ml |
| Dose | 40 mg |
| Packaging Type | vial |
| Composition | pantaprazole 40mg |
| Shelf Life | 24 Months |
| Usage/Application | To neutralize excessive acid in the stomach |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Deals in | Third Party Manufacturing, PCD Pharma |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Piece
₹ 27 / Piece Get Latest Price
| Packaging Size | 1.5 gm |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Packaging Type | Vial |
| Shelf life | 24 months |
| Form | Injection |
| Country of Origin | Made in India |
₹ 449 / Pack Get Latest Price
| Strength | 4.5 gm |
| Injection Site | IV |
| Certification | GMP |
| Form of Medicine | INJ |
| Production Capacity | Medium Scale, Large Scale |
| Number Of Existing Clients | 30000 |
| Shelf Life from manufacture | 2 year |
| Packaging Type | Vial |
| Form | Solution |
Minimum order quantity: 2000 Pack
₹ 169 / Vial Get Latest Price
| Usage | Treats various bacterial infections |
| Strength | 1.5 gm |
| Pack Type | Vial |
| Composition | Ceftriaxonen 1000mg + Sulbactam 500mg |
| Packaging Type | vial |
| Shelf Life | 24 Months |
Minimum order quantity: 3000 Vial
₹ 80 / Vial Get Latest Price
| Strength | 1 gm |
| Brand Name | Cefaxone |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Box |
| Composition | PANTOPRAZOLE 40 MG INJ |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Vial
₹ 300 / Vial Get Latest Price
| Strength | 75 mg |
| Packaging Type | Ampoule |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing, PCD Pharma Franchise |
| Packaging Size | 10*1ml |
Minimum order quantity: 20000 Vial
₹ 200 / Piece Get Latest Price
| Strength | 4 mg |
| Packaging Size | 10x2ml |
| Packaging Type | tray pack |
Minimum order quantity: 10000 Piece
₹ 441 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Certification | WHO |
| Medicine Type | Allopathic |
Minimum order quantity: 5000 Vial
₹ 67 / Vial Get Latest Price
| Strength | 1 gm |
| Injection Site | IV only |
| Form | Powder |
| Packaging Type | Vial |
| Composition | ceftriaxone one gm |
| Country of Origin | Made in India |
Minimum order quantity: 5000 Vial
₹ 95 / Vial Get Latest Price
| Strength | 4.5 g |
| Pack Type | Vial |
| Composition | piperacillin and tazobactam 4.5 mg inj |
| Brand Name | pipmac 4.5 |
| Prescription | Prescription |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Vial
₹ 23 / Vial Get Latest Price
| Strength | 1.5 gm |
| Composition | ceftrixone sulbactum 1.5gm |
| Injection Site | IV or IM |
| Packaging Type | Vial |
| Form | Solution |
Minimum order quantity: 5000 Vial
₹ 17.50 / Vial Get Latest Price
| Strength | 1 gm |
| Injection Site | IV & IM |
| Form | Solution |
| Packaging Type | Vial |
| Composition | ceftriaxone 1gm |
| Country of Origin | Made in India |
₹ 150 / Box Get Latest Price
| Packaging Size | 10x10 |
| Prescription/Non prescription | Prescription |
| Composition | Bacillus Clausii Spores |
| Also gives | Third Party Manufacturing |
| Packaging Type | 10x10 blister |
₹ 70 / Vial Get Latest Price
| Promotional Material | Pens, Writing Pads, Visiting Cards, Diaries, Notepads, Working Bag, Calendars, Brochure, Visual Aids, Bottle |
| Form of Medicine | Injection |
| Certification | WHO, ISO, GMP, GLP |
| Product List Available | Yes |
| Range of Products | Pediatrics, Antibiotics, Derma, Cardiac Diabetic, Gastrointestinal, Ophthalmic, Antimicrobials, Antihistamines, Gynaecology, Antacids |
| Medicine Type | Allopathic |
| Pharmaceutical Experience | Above 10 Years |
Minimum order quantity: 10000 Vial
₹ 250 / Piece Get Latest Price
| Strength | 75 mg |
| Packaging Size | 1ml |
| Packaging Type | Ampoule |
| Shelf Life | 36 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
Minimum order quantity: 10000 Piece
₹ 5999 / Piece Get Latest Price
| Strength | 2.5 gm |
| Prescription/Non prescription | Prescription |
| Form | Injection |
| Packaging Type | Vial |
Minimum order quantity: 500 Piece
Ceftazidime and Avibactam for Injection 2.5 g is a combination of a cephalosporin antibiotic and a non-β-lactam β-lactamase inhibitor used for the treatment of certain serious bacterial infections.
Generic Name: Ceftazidime and Avibactam
Strength: 2.5 g per vial (Ceftazidime 2 g + Avibactam 0.5 g)
Dosage Form: Powder for solution (for intravenous infusion)
Route of Administration: Intravenous (IV) infusion after reconstitution and dilution
Appearance: White to yellowish powder
₹ 20000 / Month Get Latest Price
| Strength | 40 mg |
| Packaging Size | 10 ml |
| Packaging Type | Vial |
| Composition | Pantoprazole 40mg |
| Brand Name | AMROPAN 40 |
₹ 300 / Box Get Latest Price
| Strength | 1 gm |
| Brand | Megmacer-SB |
| Pack Size | 10 ml |
| Injection Site | IV Only |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 2 YEAR |
| Also Gives | PCD Pharma Franchise |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
| Packaging Size | 1.5 gm |
| Treatment | Treatment of complicated sexually transmitted diseases, acute bacterial meningitis, pulmonary infect |
| Pack Type | Vial |
| Packaging Type | Box |
Minimum order quantity: 3000 Box
₹ 260 / Box Get Latest Price
| Strength | 625 mg |
| Form | Tablets |
| Packaging type | Box |
| Also gives | PCD Pharma Franchise, Third Party Manufacturing |
| Country of Origin | Made in India |
₹ 90 / Piece Get Latest Price
| Strength | 1 gm |
| Injection Site | IV Only |
| Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
| Drug Name | meropenem injection |
| Packaging Type | Vial |
| Injectable Form | Solution |
₹ 220 / Box Get Latest Price
| Strength | 1.5 gm |
| Injection Site | IV Only |
| Prescription/Non Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Drug Name | meropenam & sulbactum |
| Packaging Type | Vial |
| Injectable Form | Solution |
Minimum order quantity: 3000 Box
Geetanjali THAKUR (Director)
amross lifesciences
Cabin No 02, Second Floor, SCF No 395, Motor Market Manimajra
Chandigarh - 160101, India