Amross Lifesciences
Chandigarh GST No. 04ABVFA5716F1ZE |
Approx. 20,000 / Month Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Month |
Promotional Material | Writing Pads, Bottle, Visual Aids, Calendars, Diaries, Pens, Working Bag, Visiting Cards, Brochure, Notepads |
Form of Medicine | Injection |
Certification | WHO, GLP, GMP, ISO |
Product List Available | Yes |
Range of Products | Antibiotics, Antimicrobials, Gynaecology, Cardiac Diabetic, Gastrointestinal, Pediatrics, Ophthalmic, Antacids, Antihistamines, Derma |
Medicine Type | Allopathic |
Pharmaceutical Experience | Above 10 Years |
Approx. 18,000 / Month Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Month |
Strength | 1500 mcg |
Pack Size | 2 ml |
Pack Type | Ampoule |
Drug Composition | Methylcobalamin 1500mcg |
Brand Name | micowin 1500 |
Shelf Life | 24 Months |
Usages | To treat vitamin B12 deficiency and related conditions |
Prescription/Non-Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Country of Origin | Made in India |
Approx. 95 / Month Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Month |
Strength | 4.5 g |
Pack Type | Vial |
Composition | piperacillin and tazobactam 4.5 mg inj |
Brand Name | pipmac 4.5 |
Prescription | Prescription |
Country of Origin | Made in India |
Approx. 70 / Piece Get Latest Price
Minimum Order Quantity | 3000 Piece |
Medicine Type | Allopathic |
Certification | WHO |
Manufacturer Name | amross lifesciences |
Delivery Time | 30 days |
Packaging& Labeling Type | 2 ml ampule dispo pack |
Product Type | Injection |
Do you offer generic or branded | BRANDED |
Do you offer generic and brand | brand |
Do you offer branded or generic | BRAND |
Do You Offer Genric Or Brand | BRAND |
Is it branded or generic | BRANDED |
Approx. 260 / Box Get Latest Price
Strength | 625 mg |
Form | Tablets |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging type | Box |
Country of Origin | Made in India |
Approx. 150 / Box Get Latest Price
Packaging Size | 10x10 |
Prescription/Non prescription | Prescription |
Composition | Bacillus Clausii Spores |
Also gives | Third Party Manufacturing |
Packaging Type | 10x10 blister |
Approx. 90 / Piece Get Latest Price
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Also Gives | PCD Pharma Franchise, Third Party Manufacturing |
Drug Name | meropenem injection |
Approx. 20,000 / Month Get Latest Price
Product BrochureMinimum Order Quantity | 10000 Month |
Packaging Size | 1.5 gm |
Also gives | Third Party Manufacturing |
Quantity | 10000 |
Quantity Unit | Vial |
Country of Origin | Made in India |
Approx. 300 / Box Get Latest Price
Brand | Megmacer-SB |
Injection Site | IV Only |
Packaging Type | Box |
Prescription/Non Prescription | Prescription |
Medicine Type | Allopathic |
Packaging Size | 1.5 gm |
Treatment | Treatment of complicated sexually transmitted diseases, acute bacterial meningitis, pulmonary infect |
Country of Origin | Made in India |
Approx. 220 / Box Get Latest Price
Minimum Order Quantity | 3000 Box |
Strength | 1.5 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Drug Name | meropenam & sulbactum |
Approx. 10 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Dose | 40 mg |
Packaging Type | vial |
Composition | pantaprazole 40mg |
Deals in | PCD Pharma, Third Party Manufacturing |
Approx. 9 / Piece Get Latest Price
Minimum Order Quantity | 5000 Piece |
Country of Origin | Made in India |
Approx. 75 / Month Get Latest Price
Minimum Order Quantity | 5000 Month |
Strength | 1 gm |
Injection Site | IV & IM |
Form | Powder |
Packaging Type | Vial |
Approx. 67 / Vial Get Latest Price
Product BrochureMinimum Order Quantity | 5000 Vial |
Strength | 1 gm |
Injection Site | IV only |
Form | Powder |
Packaging Type | Vial |
Composition | ceftriaxone one gm |
Country of Origin | Made in India |
Approx. 23 / Vial Get Latest Price
Minimum Order Quantity | 5000 Vial |
Strength | 1.5 gm |
Injection Site | IV or IM |
Form | Solution |
Packaging Type | Vial |
Composition | ceftrixone sulbactum 1.5gm |
Approx. 17.50 / Vial Get Latest Price
Strength | 1 gm |
Injection Site | IV & IM |
Form | Solution |
Packaging Type | Vial |
Composition | ceftriaxone 1gm |
Country of Origin | Made in India |
Approx. 27 / Piece Get Latest Price
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Approx. 80 / Vial Get Latest Price
Minimum Order Quantity | 5000 Vial |
Strength | 1 gm |
Injection Site | IV & IM |
Form | Solution |
Packaging Type | Box |
Approx. 650 / Box Get Latest Price
Packaging Size | 10X1X10 |
Shelf life | 24 MONTH |