Amross Lifesciences
Chandigarh GST No. 04ABVFA5716F1ZE |
Approx. 140 / Month Get Latest Price
Product BrochureStrength | 650 mg |
Medicine Type | Allopathic |
Packaging Size | 10x10 |
Certification | WHO |
Form | Tablet |
Product Type | Tablets & Capsules |
Also gives | Third Party Manufacturing, PCD Pharma |
Prescription/Non prescription | Prescription |
Approx. 20,000 / Month Get Latest Price
Product BrochureMedicine Type | Allopathic |
Certification | WHO |
Industrial Sector | Pharmaceutical |
Delivery Time | 30 days |
Packaging& Labeling Type | 10x10 alu alu |
Product Type | Tablets & Capsules |
Do you offer generic or branded | BRANDED |
Do you offer generic and brand | brand |
Do you offer branded or generic | BRAND |
Do You Offer Genric Or Brand | BRAND |
Is it branded or generic | BRANDED |
Approx. 200 / Vial Get Latest Price
Minimum Order Quantity | 5000 Vial |
Strength | 1 gm |
Injection Site | IV Only |
Injectable Form | Solution |
Packaging Type | Vial |
Also Gives | Third Party Manufacturing |
Drug Name | meropenem injection |
Approx. 250 / Vial Get Latest Price
Strength | 1.5 gm |
Injectable Form | Solution |
Packaging Type | Vial |
Prescription/Non Prescription | Prescription |
Also Gives | Third Party Manufacturing |
Approx. 550 / Box Get Latest Price
Minimum Order Quantity | 300 Box |
Strength | 625 mg |
Form | Tablets |
Also gives | PCD Pharma Franchise, Third Party Manufacturing |
Packaging type | Box |
Country of Origin | Made in India |
Approx. 150 / Box Get Latest Price
Form | Tablets |
Packaging Size | 1 X 10 |
Packaging Type | Alu-Alu |
Prescription Required | Yes |
Country of Origin | Made in India |
Approx. 155 / Strip Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Packaging& Labeling Type | 10x10 alu alu |
Product Type | Tablets & Capsules |
Do you offer generic or branded | BRANDED |
Do you offer generic and brand | brand |
Do you offer branded or generic | BRAND |
Do You Offer Genric Or Brand | BRAND |
Is it branded or generic | BRANDED |
Approx. 18 / Bottle Get Latest Price
Minimum Order Quantity | 5000 Bottle |
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Packaging& Labeling Type | 100ml |
Product Type | Syrup |
Do you offer generic or branded | BRANDED |
Approx. 160 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
composition | calcitriol calcium carbonate &vitamin k27 |
SHELF LIFE | 2 YEARS |
Packaging Type | 10x10 |
Packaging Size | 10X10 |
Approx. 25 / Bottle Get Latest Price
Minimum Order Quantity | 2000 Bottle |
Packaging Size | 200 mL |
Packaging Type | Bottle |
Sugar Free | yes |
Years | 3 year |
Approx. 14 / Bottle Get Latest Price
Minimum Order Quantity | 3000 Bottle |
Packaging Size | 200ml |
Composition | lycopene grape seed extract lutein multivitamin mineral and antioxidant suspension |
Form | Syrup |
Deals in | PCD Pharma, Third Party Manufacturing |
Shelf life | 2 year |
Approx. 700 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Medicine Type | Nutraceuticals |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Tablets & Capsules |
being a customer oriented organisation we are highly engaged in providing a wide range of TABLETS in third party manufacturing
Approx. 120 / Box Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Tablets & Capsules |
Approx. 1,100 / Box Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Tablets & Capsules |
Approx. 520 / Box Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Tablets & Capsules |
Approx. 185 / Month Get Latest Price
Minimum Order Quantity | 500 Month |
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Packaging& Labeling Type | 10x10 alu alu |
Product Type | Tablets & Capsules |
Do you offer generic or branded | BRANDED |
Do you offer generic and brand | brand |
Do you offer branded or generic | BRAND |
Do You Offer Genric Or Brand | BRAND |
Is it branded or generic | BRANDED |
Approx. 85 / Box Get Latest Price
Packaging Type | blister |
Packaging Size | 10x10 |
Grade Standard | Food Grade |
Approx. 120 / Box Get Latest Price
Minimum Order Quantity | 300 Box |
Packaging Type | blister |
Packaging Size | 10x10 |
Grade Standard | Food Grade |
Approx. 520 / Box Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Approx. 98 / Bottle Get Latest Price
Minimum Order Quantity | 3000 Bottle |
Medicine Type | Allopathic |
Certification | WHO |
Approx. 3,200 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Do You Offer Generic Or Brand | Brand |
Minimum Order Value | 500 BOX |
Form Of Medicine | Capsule |
Price on Request: Get Latest Price
being a customer oriented organisation we are highly engaged in providing a wide range of ointments in third party manufacturing AND PHARMA FRANCHASEApprox. 110 / Box Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Packaging& Labeling Type | 10x10 alu alu |
Product Type | Tablets & Capsules |
Do you offer generic or branded | BRANDED |
Do you offer generic and brand | brand |
Do you offer branded or generic | BRAND |
Do You Offer Genric Or Brand | BRAND |
Is it branded or generic | BRANDED |
Approx. 350 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Tablets & Capsules |
Approx. 17 / Bottle Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Syrup |
Approx. 220 / Box Get Latest Price
Minimum Order Quantity | 500 Box |
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Tablets & Capsules |
Approx. 300 / Box Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 35 days |
Product Type | Tablets & Capsules |
Approx. 46 / Box Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Tablets & Capsules |
Approx. 120 / Box Get Latest Price
Packaging Size | 10x10 |
Prescription/Non prescription | Prescription |
Also gives | Third Party Manufacturing |
Approx. 350 / Box Get Latest Price
Form | Tablet |
Approx. 295 / Box Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Tablets & Capsules |
Approx. 22 / Bottle Get Latest Price
Location/City | Pan India |
Do You Offer Generic Or Brand | Brand |
Medicine Type | Ayurvedic |
Approx. 1,200 / Box Get Latest Price
Medicine Type | Allopathic |
Certification | WHO |
Delivery Time | 30 days |
Product Type | Tablets & Capsules |
Approx. 950 / Box Get Latest Price
Minimum Order Quantity | 300 Box |
Medicine Type | Allopathic |
Certification | WHO |
We are highly service Provider in pantoprazol dsr third party manufacturing company
Approx. 130 / Box Get Latest Price
Minimum Order Quantity | 300 Box |
Form | Capsules |
Packaging Size | 1 X 10 |
Packaging Type | Blister |
Prescription Required | Yes |
Approx. 170 / Box Get Latest Price
Form | Tablets |
Packaging Size | 1 X 10 |
Packaging Type | Alu-Alu |